Lincat Silverlink 600 Natural Gas Free-standing Oven Range – Legs at Rear – 6 Burners – W 900 mm – 35.5 kW
Dimensions (W x D x H) (mm) | Width 900 x Depth 600 x Height 956 |
Power Type | Gas |
Gas Type | Natural Gas |
Total Power kW | 35.5 |
Temperature Range °C | 130-250 |
Temperature Control | Mechanical |
Rating per Hob kW | 4.5 |
Oven Rating kW | 6 |
Shape of Hob | Round |
Hob Dimensions mm | W890 x D500 |
BTU per Hour | 121126 |
£1,630.99 exc VAT | £1,957.19 inc VAT
Silverlink 600 SLR9/N Lincat Silverlink 600 Natural Gas Free-standing Oven Range – Legs at Rear – 6 Burners – W 900 mm – 35.5 kW
Get in touch
We would love to hear from you. Here's how you can reach us...