Lincat Phoenix Natural Gas Free-standing Atmospheric Steamer – W 600 mm – 13.0 kW
Dimensions (W x D x H) (mm) | Width 600 x Depth 820 x Height 1620 |
Power Type | Gas |
Gas Type | Natural Gas |
BTU per Hour | 44356 |
IP Rating | N/A |
Temperature Range °C | N/A |
Temperature Control | Mechanical |
Total Power kW | 6 |
Gastronorm Capacity | 6 x GN1/1 |
Water Connection Pressure Bar | 0.2-10.0 |
Water Connection | 15 mm |
£3,481.99 exc VAT | £3,481.99 inc VAT
Phoenix OG7504/N Lincat Phoenix Natural Gas Free-standing Atmospheric Steamer – W 600 mm – 13.0 kW
Get in touch
We would love to hear from you. Here's how you can reach us...